| 1:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-conference session: How Knowledge Claims can be Unjust and What We can do about It | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biennial Summit of Presidents & Chancellors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-conference session: Learning from Seattle (and Other Cities): Place-Based Community Engagement for Justice and Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus Compact Impact Awards Celebration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keynote: Eric Liu, CEO of Citizen University and Civic Evangelist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attention Is the Scarcity: A New Approach to Civic Digital Literacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAP 2.0: Strategically Implementing and Assessing an Institutional Civic Action Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getting Students to Vote—How You Can Help Overcome the Barriers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steps for Developing an Engaged Campus: Lessons from Our Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Quest for Authentic Community Engagement: How Market Forces Shape Community Engagement and What to Do About It | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community tours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialogue and Civil Discourse: Developing Skills and Dispositions for Dialogue across Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Begins with Your Syllabus: The Key to a Learning-Centered Service Learning Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honoring Ways of Knowing for Biocultural Restoration and Resilience in the Face of Climate Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increasing Voter Participation of Vulnerable Populations to Promote Social and Economic Justice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning by Giving: Experiential Philanthropy, Equity, and Democracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lessons Learned from a Place-Based Initiative Pilot Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leveraging Democratic Leadership through Student Engagement Scholars: Empowering Self & Community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Mutual Benefit and Reciprocity in Community Engagement and Public Service Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Problem-Solving and Information Literacy: Complex Thinking about Social Issues in Service-Learning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raising Voices with Action Research: Collaborative Inquiry with Urban Community Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surveying the Syllabus: What Syllabi Communicate about Service-Learning at Four-Year Institutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Call to Action: Media Literacy as Part of Higher Education's Public Purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developing and Assessing High-Impact, Classroom-Integrated Service Learning Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Civic Fellows Program: Pilot Effort Brings College Civic Ed Programming to H.S. Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Move Beyond Service & Voting: Alternative Breaks for Deepening Civic & Democratic Engagement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moving from Expert-Driven to Community-Engaged Models of Community Partnerships in the STEM Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitfalls and Possibilities for Global Partnerships and Critical Pedagogy in Global Service Learning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practical Strategies for Addressing Microaggressions in Community Engagement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoting Equity and Social Justice through Sustainability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reacting to the Past: Democratizing the Classroom through Historical Role Playing Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Promise of Pluralism: Civic Engagement's Relation to Interfaith Learning and Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poster presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Session with Raj Vinnakota, President of the Woodrow Wilson Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Equity Lens on Voting: Espousing an Intersectional Perspective for Voter Parity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture Student Civic Action and Learning with Compact2Learn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Learning Exchanges: Making Spaces to Unite the Power of Place and Wisdom of People | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developing Communities of Practice around the Campus Compact CEP Credentialing Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialogue as a Tool to Develop Collaborative Partnerships for Community Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Diversity, Equity, and Inclusion against Neoliberalism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From the Ferguson Uprising to Aspired Democracy: What Did We Learn About Fulfilling the Promise? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innovative Strategies for Engaging Adult Learners through Leadership Development Programming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Steps in Supporting and Retaining Community Engaged Scholars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power, Privilege, and Intersectionality: Community Engagement in Higher Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooted in Place: Practicing Anti-Oppression, Integrity and Humility for the Long Haul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Voices Matter: Exploring Justice Through Inclusive Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenging Individualism: Designing Inclusive, Collective, and Sustainable Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Engagement in the Technical Disciplines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developing a Statement on Free Speech and Expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gathering Towards Action Again: Reflecting on Two Years of Communities of Practice for Community-Based Participatory Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No More ‘One and Done’: Engaging departments for collectivizing and sustaining impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICCE: A Case-Study of Leveraging Inter-Institutional Assets to Grow Community Engagement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service after the Storm: Engaged Disaster Response at Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Arc of Citizenship Bends Toward Justice When We Work Alongside Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Wild Difference: Hearing Voices of Small Farmers and Endangered Plants in Downeast Maine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Using the Civic Learning Spiral to Deepen Student Learning in Co-Curricular Community and Civic Engagement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset-Based Educational Experiences: Working to Understand and Embrace Students’ Cultural Capital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Producing Knowledge in Environmental Justice Research and Teaching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creating Engaging Online Social Justice Assignments with a Focus on Community Engagement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diversifying the Field of Community-Engaged Scholarship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engaged Voices of the City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding Common Ground for Action through Deliberative Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuller Participation: Supporting Faculty Civic Development for the Good of the Whole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leading Campus-Community Partnerships: Mission, Voice, and Emergent Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lessons from a Democratic Engagement and Student Voter Registration Campaign in the Age of Trump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Successful Community Engagement During Times of Demographic Shift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Merger: A Partnership Centered on Social Justice – ¡Sí se Puede! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “We will come to you, tell us what you need”: Using University Assets to Co-Construct City Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridging the Divide: Developing Students' Capacity to Navigate Urban/Rural Divides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can We Imagine Critical Service-Learning on Stolen Land? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civic Ethos in Check: Self-Assessing Your Campus’ Democratic Engagement Action Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civic Inquiry: Developing Curricula to Advance Community Leadership, Opportunity, and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #CompactNationPod LIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Including All our Voices: Listening, Learning, and Working Better Together | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layali Al-Sham: Musicking and Community Engagement at the University of Texas, El Paso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Credentialing Program: Opportunities for Growing the Field and Institutionalizing CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University & Community Transformation: A Place-Based Justice Approach to Partnerships & Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Using Civil Dialogue to Bridge Campus and Community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building a More Just and Equitable Democracy: The Work of Campus Compact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-conference session: How Knowledge Claims can be Unjust and What We can do about It | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biennial Summit of Presidents & Chancellors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-conference session: Learning from Seattle (and Other Cities): Place-Based Community Engagement for Justice and Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus Compact Impact Awards Celebration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast
Breakfast
Keynote: Eric Liu, CEO of Citizen University and Civic Evangelist
General Session
Eric Liu - Citizen University
Break
Break
Getting Students to Vote—How You Can Help Overcome the Barriers
Large breakout
Paul Loeb - Guides.vote
CAP 2.0: Strategically Implementing and Assessing an Institutional Civic Action Plan
Large breakout
Kevin Guerrieri - University of San Diego
Sandra Sgoutas-Emch - University of San Diego
Attention Is the Scarcity: A New Approach to Civic Digital Literacy
Large breakout
Mike Caulfield - Washington State University
Steps for Developing an Engaged Campus: Lessons from Our Book
Large breakout
Noël Bezette-Flores - Houston Community College System
William Flores - University of Houston-Downtown (UHD)
Abraham Goldberg - James Madison University
Azuri Gonzalez - The University of Texas at El Paso
The Quest for Authentic Community Engagement: How Market Forces Shape Community Engagement and What to Do About It
Large breakout
Doris Koo - Former President & CEO, Enterprise Community Partners
Kent Koth - Seattle University
Gavin Luter - University of Wisconsin-Madison
Kenneth Reardon - University of Massachusetts Boston
Henry Taylor - University at Buffalo
Community tours
Community Tour
Lunch
Lunch
Raising Voices with Action Research: Collaborative Inquiry with Urban Community Partners
Small breakout
Megan Brown - Trinity College
Jack Dougherty - Trinity College
Jeff Partridge - Capital Community College
Tyesha Rodriguez - Trinity College
Lynne Schofield - Swarthmore College
Honoring Ways of Knowing for Biocultural Restoration and Resilience in the Face of Climate Change
Small breakout
Robert Franco - Kapi‘olani Community College
Ulla Hasager - University of Hawaii at Manoa
Atina Pascua - University of Hawaii at Manoa
Denise Pierson - Kapiolani Community College
Measuring Mutual Benefit and Reciprocity in Community Engagement and Public Service Activities
Small breakout
Emily Janke - University of North Carolina at Greensboro
Kristin Medlin - TreeTop Commons
Kristin Norris - Indiana University
Terri Shelton - UNC Greensboro
Surveying the Syllabus: What Syllabi Communicate about Service-Learning at Four-Year Institutions
Small breakout
Tania Mitchell - University of Minnesota-Twin Cities
Carmine Perrotti - University of Minnesota, Twin Cities
Learning by Giving: Experiential Philanthropy, Equity, and Democracy
Small breakout
Rick Battistoni - Providence College
Andrea Vernon - University of Montana
Lessons Learned from a Place-Based Initiative Pilot Year
Small breakout
Molly Ayers - Gonzaga University
Bailley Wootton - Gonzaga University
Problem-Solving and Information Literacy: Complex Thinking about Social Issues in Service-Learning
Small breakout
Anne Marie Gruber - Rod Library, University of Northern Iowa
Heather Kennedy - UNI
Equity Begins with Your Syllabus: The Key to a Learning-Centered Service Learning Environment
Small breakout
Cathy Avila-Linn - California State University-Chancellors Office
Judy Foster-Botelho - California State University, Office of the Chancellor
Increasing Voter Participation of Vulnerable Populations to Promote Social and Economic Justice
Small breakout
Adelaide Sandler - Marist College
Dialogue and Civil Discourse: Developing Skills and Dispositions for Dialogue across Difference
Small breakout
Megan Zwart - Saint Mary's College
Leveraging Democratic Leadership through Student Engagement Scholars: Empowering Self & Community
Small breakout
Christine Cress - Portland State University
Lezlee Matthews - Loyola Marymount University
Piper McGinley - California Campus Compact
Moving from Expert-Driven to Community-Engaged Models of Community Partnerships in the STEM Fields
Small breakout
Matthew Alvarado-Ross - STEM Education Center at Worcester Polytechnic Institute
Katie Elmes - STEM Education Center at Worcester Polytechnic Institute
Promoting Equity and Social Justice through Sustainability
Small breakout
Alexis Mootoo - University of South Florida
LILLIAN WICHINSKY - University of South Florida
Developing and Assessing High-Impact, Classroom-Integrated Service Learning Projects
Small breakout
Lori Moog - Raritan Valley Community College
Emilie Stander - Raritan Valley Community College
A Call to Action: Media Literacy as Part of Higher Education's Public Purpose
Small breakout
Jennifer Rosales - Barnard College
Pitfalls and Possibilities for Global Partnerships and Critical Pedagogy in Global Service Learning
Small breakout
Willy Oppenheim - Omprakash
Practical Strategies for Addressing Microaggressions in Community Engagement
Small breakout
Kirsten Case Fuller - University of Nebraska - Omaha
Julie Dierberger - University of Nebraska at Omaha
How to Move Beyond Service & Voting: Alternative Breaks for Deepening Civic & Democratic Engagement
Small breakout
Ethan Gardner - James Madison University
Aaliyah McLean - James Madison University
Carah Ong Whaley - James Madison Center for Civic Engagement
Florida Civic Fellows Program: Pilot Effort Brings College Civic Ed Programming to H.S. Students
Small breakout
Thomas Gay - University of South Florida St. Petersburg
Judithanne McLauchlan - University of South Florida St. Petersburg
Lily Tysinger - YMCA Youth in Government
Reacting to the Past: Democratizing the Classroom through Historical Role Playing Games
Small breakout
Dorothea Herreiner - Loyola Marymount University
Verdis L. Robinson -
Jace Weaver - University of Georgia
The Promise of Pluralism: Civic Engagement's Relation to Interfaith Learning and Development
Small breakout
Benjamin Correia-Harker - Interfaith Youth Core
Kevin Singer - North Carolina State University
Poster presentations
Poster Session
Emily Acosta Lewis - Sonoma State University
Charla Agnoletti - University of Colorado Boulder
Kirsten Agyare Kumi - University of Rochester
Jennifer Alkezweeny - Portland State University
Laura Antillon - Fundacion Integra
Christina Arnold - The Citadel
Talia Bailes - Undergraduate Student; Ballet and Books Founder and Executive Director
Doug Barrera - University of California, Los Angeles
Matthew Bell - Voter Engagement Specialist
Mike Bishop - Cornell University
Judy Foster-Botelho - California State University, Office of the Chancellor
Melanie Brown -
Ben Bruhn - St. Helens High School
Ben Calabretta - Washington State University
Susan Campbell - Associate Professor in the Department of Literacy Studies and Elementary Education
Dahlia Castillo - The University of Texas at El Paso
Glenn Cerosaletti - University of Rochester
Michael Cohen - CCE Faculty Fellow for School of Science & Technology
Loren Collins - Humboldt State University
Deborah Cours - CSUN
Mary DAlleva - California State University East Bay
Joy Das - Cornell University
Jorge De Luna - Haas Center for Public Service
Sarah Beth Dempsey - Saint Mary's College of California
Laura Dendinger - Wayne State College
Turquoise Devereaux - Independent Consultant
Kate Devoe - Youth Services Librarian
Vernette Doty - University of California, Merced
Amanda Ebokosia - Chief Executive Officer
MaryJane Eisenhauer - Associate Director, School of Education and Counseling
Amber Finnicum-Simmons - Stetson University
Celine Fitzmaurice - Portland State University
Megan Fogarty - Deputy Executive Director
Ashni Gandhi - Rockford University
Pema Garcia - Director
Olivia Gardner - Transformative Teach | University of Colorado Boulder
Missy Garvin - Sonoma State University
DeAnna Goddard - Associate Director for Career Services
Steve Grande - James Madison University
Colleen Greer - Bemidji State University
Anne E. Gregory - Director, School of Education and Counseling
Savannah-Jane Griffin - Stetson University
Debbie Guelda - Bemidji State University
Steve Hart - Professor in the Literacy, Early, Bilingual and Special Education Department
Deirdre Healy - UMass Dartmouth
Julia Heinen - California State University, Northridge
Abby Schroeder - University of Mount Union
Larry Jinkins - North Central College
Connor Jones - The Ohio State University
Bavneet Kaur - Basic Needs Coordinator
Danielle Lake - Elon University
Soraya Latiff - Public Achievement Program Coordinator
Kristina Lobo - Stanford University Haas Center for Public Service
Robyn Loos - University of Nebraska at Omaha
Kristen Marangoni - Assistant Professor of English and Service-Learning Coordinator
Meghan Mason - St. Catherine University
Megan Medina - Community Engaged Learning Coordinator
Eden Mekonen - Haas Center for Public Service, Stanford University
Monica Miller-Smith - Professor
Jana Minifie - Texas State University
Tami Moore - Oklahoma State University
Lisa Nelson - Wayne State College
Michael Nordquist - TBD
Nia Nunn - Ithaca College Associate Professor of Education and Southside Community Center, Inc Board of Directors Chair
Brian O'Bruba - Executive Director, Office of Leadership, Service and Career
Hannah Park - Assistant Professor of Design
Dr. Martha Parrott - Northeastern State University
Donna Pawlowski - Bemidji State University
NJ pément - CSU Channel Islands
Cam Perdido - Transformative Teach | University of Colorado Boulder
Jessica Perone - Washington State University Center for Civic Engagement
Megan Peterson - Student Lead Coordinator
David Pierce, PhD - Director / Associate Professor
JLP Prince - Agnes Scott College
LaTasha Smith - Fairfield University
Mercedes Ramirez Fernandez - Vice President for Equity and Inclusion
Francine Redada - Community Engagement Center @ Sacramento State
Edward Remus - Northeastern Illinois University
Reza Rezvani - Program Director, Student Outreach and Engagement
John Ray Roberts - Coordinator of Leadership Assessment
Stephanie Robillard - Saint Mary's College of California
Kimberly Rogers - Assistant Professor of Sociology
Carina Sass - California State University Long Beach
Thomas Schnaubelt - Stanford Unviersity/Haas Center for Public Service
Amber Sevart - University of Nevada, Las Vegas
Tim Shea - UMass Dartmouth
Sara Shuman - La Salle University
Deborah Smith-Howell - University of Nebraska at Omaha
Ben Smyth - Program Manager
Stefana Soitos - Cornell University
Kempis Songster - Community Advocate
Danielle Spratt - California State University-Northridge
Sally Stanton - University of Wisconsin-Milwaukee
